FOOTSWITCH MODE
| Option | Sysex |
|---|---|
| 0-99 | f004030001000000040101010500000000f7 |
| 0-9 | f004040001000000040101010500000001f7 |
| A-Z | f0040d0001000000040101010500000002f7 |
| CTL | f0040A0001000000040101010500000003f7 |
| Tuner | f0050f0001000000040101010500000004f7 |
EFFECTS ON/OFF
| Option | Sysex |
|---|---|
| NR ON | f0010c00010000000a0101040900000000000000000001000000000000f7 |
| NR OFF | f0000a00010000000a0101040900000000000000000000000000000000f7 |
| PRE ON | f0000f00010000000a0101040900010000000000000001000000000000f7 |
| PRE OFF | f0010900010000000a0101040900010000000000000000000000000000f7 |
| DST ON | f0030a00010000000a0101040900020000000000000001000000000000f7 |
| DST OFF | f0020c00010000000a0101040900020000000000000000000000000000f7 |
| NS ON | f0090700010000000a0101040900090000000000000001000000000000f7 |
| NS OFF | f0080100010000000a0101040900090000000000000000000000000000f7 |
| AMP ON | f0020900010000000a0101040900030000000000000001000000000000f7 |
| AMP OFF | f0030f00010000000a0101040900030000000000000000000000000000f7 |
| CAB ON | f0050000010000000a0101040900040000000000000001000000000000f7 |
| CAB OFF | f0040600010000000a0101040900040000000000000000000000000000f7 |
| EQ ON | f0040300010000000a0101040900050000000000000001000000000000f7 |
| EQ OFF | f0050500010000000a0101040900050000000000000000000000000000f7 |
| MOD ON | f0070600010000000a0101040900060000000000000001000000000000f7 |
| MOD OFF | f0060000010000000a0101040900060000000000000000000000000000f7 |
| DLY ON | f0060500010000000a0101040900070000000000000001000000000000f7 |
| DLY OFF | f0070300010000000a0101040900070000000000000000000000000000f7 |
| RVB ON | f0080400010000000a0101040900080000000000000001000000000000f7 |
| RVB OFF | f0090200010000000a0101040900080000000000000000000000000000f7 |
PRESETS
| Option | Sysex |
|---|---|
| Preset 0 | f0060c000100000006010104030000000000000000f7 |
| Preset 1 | f0070a000100000006010104030001000000000000f7 |
| Preset 2 | f00400000100000006010104030002000000000000f7 |
| Preset 3 | f00506000100000006010104030003000000000000f7 |
| Preset 4 | f00304000100000006010104030004000000000000f7 |
| Preset 5 | f00202000100000006010104030005000000000000f7 |
| Preset 6 | f00108000100000006010104030006000000000000f7 |
| Preset 7 | f0000e000100000006010104030007000000000000f7 |
| Preset 8 | f00d0c000100000006010104030008000000000000f7 |
| Preset 9 | f00c0a000100000006010104030009000000000000f7 |
| Preset 10 | f00f0000010000000601010403000a000000000000f7 |
| Preset 11 | f00e0600010000000601010403000b000000000000f7 |
| Preset 12 | f0080400010000000601010403000c000000000000f7 |
| Preset 13 | f0090200010000000601010403000d000000000000f7 |
| Preset 14 | f00a0800010000000601010403000e000000000000f7 |
| Preset 15 | f00b0e00010000000601010403000f000000000000f7 |
| Preset 16 | f0000b000100000006010104030100000000000000f7 |
| Preset 17 | f0010d000100000006010104030101000000000000f7 |
| Preset 18 | f00207000100000006010104030102000000000000f7 |
| Preset 19 | f00301000100000006010104030103000000000000f7 |
| Preset 20 | f00503000100000006010104030104000000000000f7 |
| Preset 21 | f00405000100000006010104030105000000000000f7 |
| Preset 22 | f0070f000100000006010104030106000000000000f7 |
| Preset 23 | f00609000100000006010104030107000000000000f7 |
| Preset 24 | f00b0b000100000006010104030108000000000000f7 |
| Preset 25 | f00a0d000100000006010104030109000000000000f7 |
| Preset 26 | f0090700010000000601010403010a000000000000f7 |
| Preset 27 | f0080100010000000601010403010b000000000000f7 |
| Preset 28 | f00e0300010000000601010403010c000000000000f7 |
| Preset 29 | f00f0500010000000601010403010d000000000000f7 |
| Preset 30 | f00c0f00010000000601010403010e000000000000f7 |
| Preset 31 | f00d0900010000000601010403010f000000000000f7 |
| Preset 32 | f00a02000100000006010104030200000000000000f7 |
| Preset 33 | f00b04000100000006010104030201000000000000f7 |
| Preset 34 | f0080e000100000006010104030202000000000000f7 |
| Preset 35 | f00908000100000006010104030203000000000000f7 |
| Preset 36 | f00f0a000100000006010104030204000000000000f7 |
| Preset 37 | f00e0c000100000006010104030205000000000000f7 |
| Preset 38 | f00d06000100000006010104030206000000000000f7 |
| Preset 39 | f00c00000100000006010104030207000000000000f7 |
| Preset 40 | f00102000100000006010104030208000000000000f7 |
| Preset 41 | f00004000100000006010104030209000000000000f7 |
| Preset 42 | f0030e00010000000601010403020a000000000000f7 |
| Preset 43 | f0020800010000000601010403020b000000000000f7 |
| Preset 44 | f0040a00010000000601010403020c000000000000f7 |
| Preset 45 | f0050c00010000000601010403020d000000000000f7 |
| Preset 46 | f0060600010000000601010403020e000000000000f7 |
| Preset 47 | f0070000010000000601010403020f000000000000f7 |
| Preset 48 | f00c05000100000006010104030300000000000000f7 |
| Preset 49 | f00d03000100000006010104030301000000000000f7 |
| Preset 50 | f00e09000100000006010104030302000000000000f7 |
| Preset 51 | f00f0f000100000006010104030303000000000000f7 |
| Preset 52 | f0090d000100000006010104030304000000000000f7 |
| Preset 53 | f0080b000100000006010104030305000000000000f7 |
| Preset 54 | f00b01000100000006010104030306000000000000f7 |
| Preset 55 | f00a07000100000006010104030307000000000000f7 |
| Preset 56 | f00705000100000006010104030308000000000000f7 |
| Preset 57 | f00603000100000006010104030309000000000000f7 |
| Preset 58 | f0050900010000000601010403030a000000000000f7 |
| Preset 59 | f0040f00010000000601010403030b000000000000f7 |
| Preset 60 | f0020d00010000000601010403030c000000000000f7 |
| Preset 61 | f0030b00010000000601010403030d000000000000f7 |
| Preset 62 | f0000100010000000601010403030e000000000000f7 |
| Preset 63 | f0010700010000000601010403030f000000000000f7 |
| Preset 64 | f00f07000100000006010104030400000000000000f7 |
| Preset 65 | f00e01000100000006010104030401000000000000f7 |
| Preset 66 | f00d0b000100000006010104030402000000000000f7 |
| Preset 67 | f00c0d000100000006010104030403000000000000f7 |
| Preset 68 | f00a0f000100000006010104030404000000000000f7 |
| Preset 69 | f00b09000100000006010104030405000000000000f7 |
| Preset 70 | f00803000100000006010104030406000000000000f7 |
| Preset 71 | f00905000100000006010104030407000000000000f7 |
| Preset 72 | f00407000100000006010104030408000000000000f7 |
| Preset 73 | f00501000100000006010104030409000000000000f7 |
| Preset 74 | f0060b00010000000601010403040a000000000000f7 |
| Preset 75 | f0070d00010000000601010403040b000000000000f7 |
| Preset 76 | f0010f00010000000601010403040c000000000000f7 |
| Preset 77 | f0000900010000000601010403040d000000000000f7 |
| Preset 78 | f0030300010000000601010403040e000000000000f7 |
| Preset 79 | f0020500010000000601010403040f000000000000f7 |
| Preset 80 | f00900000100000006010104030500000000000000f7 |
| Preset 81 | f00806000100000006010104030501000000000000f7 |
| Preset 82 | f00b0c000100000006010104030502000000000000f7 |
| Preset 83 | f00a0a000100000006010104030503000000000000f7 |
| Preset 84 | f00c08000100000006010104030504000000000000f7 |
| Preset 85 | f00d0e000100000006010104030505000000000000f7 |
| Preset 86 | f00e04000100000006010104030506000000000000f7 |
| Preset 87 | f00f02000100000006010104030507000000000000f7 |
| Preset 88 | f00200000100000006010104030508000000000000f7 |
| Preset 89 | f00306000100000006010104030509000000000000f7 |
| Preset 90 | f0000c00010000000601010403050a000000000000f7 |
| Preset 91 | f0010a00010000000601010403050b000000000000f7 |
| Preset 92 | f0070800010000000601010403050c000000000000f7 |
| Preset 93 | f0060e00010000000601010403050d000000000000f7 |
| Preset 94 | f0050400010000000601010403050e000000000000f7 |
| Preset 95 | f0040200010000000601010403050f000000000000f7 |
| Preset 96 | f00309000100000006010104030600000000000000f7 |
| Preset 97 | f0020f000100000006010104030601000000000000f7 |
| Preset 98 | f00105000100000006010104030602000000000000f7 |
| Preset 99 | f00003000100000006010104030603000000000000f7 |
GLOBAL VOLUME
| Option | Sysex |
|---|---|
| global_volume 0 | f00c0b00010000000a0101010100020002000000000000000000000000f7 |
| global_volume 1 | f00d0d00010000000a0101010100020002000000000001000000000000f7 |
| global_volume 2 | f00e0700010000000a0101010100020002000000000002000000000000f7 |
| global_volume 3 | f00f0100010000000a0101010100020002000000000003000000000000f7 |
| global_volume 4 | f0090300010000000a0101010100020002000000000004000000000000f7 |
| global_volume 5 | f0080500010000000a0101010100020002000000000005000000000000f7 |
| global_volume 6 | f00b0f00010000000a0101010100020002000000000006000000000000f7 |
| global_volume 7 | f00a0900010000000a0101010100020002000000000007000000000000f7 |
| global_volume 8 | f0070b00010000000a0101010100020002000000000008000000000000f7 |
| global_volume 9 | f0060d00010000000a0101010100020002000000000009000000000000f7 |
| global_volume 10 | f0050700010000000a010101010002000200000000000a000000000000f7 |
| global_volume 11 | f0040100010000000a010101010002000200000000000b000000000000f7 |
| global_volume 12 | f0020300010000000a010101010002000200000000000c000000000000f7 |
| global_volume 13 | f0030500010000000a010101010002000200000000000d000000000000f7 |
| global_volume 14 | f0000f00010000000a010101010002000200000000000e000000000000f7 |
| global_volume 15 | f0010900010000000a010101010002000200000000000f000000000000f7 |
| global_volume 16 | f00a0c00010000000a0101010100020002000000000100000000000000f7 |
| global_volume 17 | f00b0a00010000000a0101010100020002000000000101000000000000f7 |
| global_volume 18 | f0080000010000000a0101010100020002000000000102000000000000f7 |
| global_volume 19 | f0090600010000000a0101010100020002000000000103000000000000f7 |
| global_volume 20 | f00f0400010000000a0101010100020002000000000104000000000000f7 |
| global_volume 21 | f00e0200010000000a0101010100020002000000000105000000000000f7 |
| global_volume 22 | f00d0800010000000a0101010100020002000000000106000000000000f7 |
| global_volume 23 | f00c0e00010000000a0101010100020002000000000107000000000000f7 |
| global_volume 24 | f0010c00010000000a0101010100020002000000000108000000000000f7 |
| global_volume 25 | f0000a00010000000a0101010100020002000000000109000000000000f7 |
| global_volume 26 | f0030000010000000a010101010002000200000000010a000000000000f7 |
| global_volume 27 | f0020600010000000a010101010002000200000000010b000000000000f7 |
| global_volume 28 | f0040400010000000a010101010002000200000000010c000000000000f7 |
| global_volume 29 | f0050200010000000a010101010002000200000000010d000000000000f7 |
| global_volume 30 | f0060800010000000a010101010002000200000000010e000000000000f7 |
| global_volume 31 | f0070e00010000000a010101010002000200000000010f000000000000f7 |
| global_volume 32 | f0000500010000000a0101010100020002000000000200000000000000f7 |
| global_volume 33 | f0010300010000000a0101010100020002000000000201000000000000f7 |
| global_volume 34 | f0020900010000000a0101010100020002000000000202000000000000f7 |
| global_volume 35 | f0030f00010000000a0101010100020002000000000203000000000000f7 |
| global_volume 36 | f0050d00010000000a0101010100020002000000000204000000000000f7 |
| global_volume 37 | f0040b00010000000a0101010100020002000000000205000000000000f7 |
| global_volume 38 | f0070100010000000a0101010100020002000000000206000000000000f7 |
| global_volume 39 | f0060700010000000a0101010100020002000000000207000000000000f7 |
| global_volume 40 | f00b0500010000000a0101010100020002000000000208000000000000f7 |
| global_volume 41 | f00a0300010000000a0101010100020002000000000209000000000000f7 |
| global_volume 42 | f0090900010000000a010101010002000200000000020a000000000000f7 |
| global_volume 43 | f0080f00010000000a010101010002000200000000020b000000000000f7 |
| global_volume 44 | f00e0d00010000000a010101010002000200000000020c000000000000f7 |
| global_volume 45 | f00f0b00010000000a010101010002000200000000020d000000000000f7 |
| global_volume 46 | f00c0100010000000a010101010002000200000000020e000000000000f7 |
| global_volume 47 | f00d0700010000000a010101010002000200000000020f000000000000f7 |
| global_volume 48 | f0060200010000000a0101010100020002000000000300000000000000f7 |
| global_volume 49 | f0070400010000000a0101010100020002000000000301000000000000f7 |
| global_volume 50 | f0040e00010000000a0101010100020002000000000302000000000000f7 |
| global_volume 51 | f0050800010000000a0101010100020002000000000303000000000000f7 |
| global_volume 52 | f0030a00010000000a0101010100020002000000000304000000000000f7 |
| global_volume 53 | f0020c00010000000a0101010100020002000000000305000000000000f7 |
| global_volume 54 | f0010600010000000a0101010100020002000000000306000000000000f7 |
| global_volume 55 | f0000000010000000a0101010100020002000000000307000000000000f7 |
| global_volume 56 | f00d0200010000000a0101010100020002000000000308000000000000f7 |
| global_volume 57 | f00c0400010000000a0101010100020002000000000309000000000000f7 |
| global_volume 59 | f00e0800010000000a010101010002000200000000030b000000000000f7 |
| global_volume 60 | f0080a00010000000a010101010002000200000000030c000000000000f7 |
| global_volume 61 | f0090c00010000000a010101010002000200000000030d000000000000f7 |
| global_volume 62 | f00a0600010000000a010101010002000200000000030e000000000000f7 |
| global_volume 63 | f00b0000010000000a010101010002000200000000030f000000000000f7 |
| global_volume 64 | f0050000010000000a0101010100020002000000000400000000000000f7 |
| global_volume 65 | f0040600010000000a0101010100020002000000000401000000000000f7 |
| global_volume 66 | f0070c00010000000a0101010100020002000000000402000000000000f7 |
| global_volume 67 | f0060a00010000000a0101010100020002000000000403000000000000f7 |
| global_volume 68 | f0000800010000000a0101010100020002000000000404000000000000f7 |
| global_volume 69 | f0010e00010000000a0101010100020002000000000405000000000000f7 |
| global_volume 70 | f0020400010000000a0101010100020002000000000406000000000000f7 |
| global_volume 71 | f0030200010000000a0101010100020002000000000407000000000000f7 |
| global_volume 72 | f00e0000010000000a0101010100020002000000000408000000000000f7 |
| global_volume 73 | f00f0600010000000a0101010100020002000000000409000000000000f7 |
| global_volume 74 | f00c0c00010000000a010101010002000200000000040a000000000000f7 |
| global_volume 75 | f00d0a00010000000a010101010002000200000000040b000000000000f7 |
| global_volume 76 | f00b0800010000000a010101010002000200000000040c000000000000f7 |
| global_volume 77 | f00a0e00010000000a010101010002000200000000040d000000000000f7 |
| global_volume 78 | f0090400010000000a010101010002000200000000040e000000000000f7 |
| global_volume 79 | f0080200010000000a010101010002000200000000040f000000000000f7 |
| global_volume 80 | f0030700010000000a0101010100020002000000000500000000000000f7 |
| global_volume 81 | f0020100010000000a0101010100020002000000000501000000000000f7 |
| global_volume 82 | f0010b00010000000a0101010100020002000000000502000000000000f7 |
| global_volume 83 | f0000d00010000000a0101010100020002000000000503000000000000f7 |
| global_volume 84 | f0060f00010000000a0101010100020002000000000504000000000000f7 |
| global_volume 85 | f0070900010000000a0101010100020002000000000505000000000000f7 |
| global_volume 86 | f0040300010000000a0101010100020002000000000506000000000000f7 |
| global_volume 87 | f0050500010000000a0101010100020002000000000507000000000000f7 |
| global_volume 88 | f0080700010000000a0101010100020002000000000508000000000000f7 |
| global_volume 89 | f0090100010000000a0101010100020002000000000509000000000000f7 |
| global_volume 90 | f00a0b00010000000a010101010002000200000000050a000000000000f7 |
| global_volume 91 | f00b0d00010000000a010101010002000200000000050b000000000000f7 |
| global_volume 92 | f00d0f00010000000a010101010002000200000000050c000000000000f7 |
| global_volume 93 | f00c0900010000000a010101010002000200000000050d000000000000f7 |
| global_volume 94 | f00f0300010000000a010101010002000200000000050e000000000000f7 |
| global_volume 95 | f00e0500010000000a010101010002000200000000050f000000000000f7 |
| global_volume 96 | f0090e00010000000a0101010100020002000000000600000000000000f7 |
| global_volume 97 | f0080800010000000a0101010100020002000000000601000000000000f7 |
| global_volume 98 | f00b0200010000000a0101010100020002000000000602000000000000f7 |
| global_volume 99 | f00a0400010000000a0101010100020002000000000603000000000000f7 |
| global_volume 100 | f00c0600010000000a0101010100020002000000000604000000000000f7 |
PRESET VOLUME
| Option | Sysex |
|---|---|
| preset_volume 0 | f00f0200010000000a0101040200010200000000000000000000000000f7 |
| preset_volume 1 | f00e0400010000000a0101040200010200000000000001000000000000f7 |
| preset_volume 2 | f00d0e00010000000a0101040200010200000000000002000000000000f7 |
| preset_volume 3 | f00c0800010000000a0101040200010200000000000003000000000000f7 |
| preset_volume 4 | f00a0a00010000000a0101040200010200000000000004000000000000f7 |
| preset_volume 5 | f00b0c00010000000a0101040200010200000000000005000000000000f7 |
| preset_volume 6 | f0080600010000000a0101040200010200000000000006000000000000f7 |
| preset_volume 7 | f0090000010000000a0101040200010200000000000007000000000000f7 |
| preset_volume 8 | f0040200010000000a0101040200010200000000000008000000000000f7 |
| preset_volume 9 | f0050400010000000a0101040200010200000000000009000000000000f7 |
| preset_volume 10 | f0060e00010000000a010104020001020000000000000a000000000000f7 |
| preset_volume 11 | f0070800010000000a010104020001020000000000000b000000000000f7 |
| preset_volume 12 | f0010a00010000000a010104020001020000000000000c000000000000f7 |
| preset_volume 13 | f0000c00010000000a010104020001020000000000000d000000000000f7 |
| preset_volume 14 | f0030600010000000a010104020001020000000000000e000000000000f7 |
| preset_volume 15 | f0020000010000000a010104020001020000000000000f000000000000f7 |
| preset_volume 16 | f0090500010000000a0101040200010200000000000100000000000000f7 |
| preset_volume 17 | f0080300010000000a0101040200010200000000000101000000000000f7 |
| preset_volume 18 | f00b0900010000000a0101040200010200000000000102000000000000f7 |
| preset_volume 19 | f00a0f00010000000a0101040200010200000000000103000000000000f7 |
| preset_volume 20 | f00c0d00010000000a0101040200010200000000000104000000000000f7 |
| preset_volume 21 | f00d0b00010000000a0101040200010200000000000105000000000000f7 |
| preset_volume 22 | f00e0100010000000a0101040200010200000000000106000000000000f7 |
| preset_volume 23 | f00f0700010000000a0101040200010200000000000107000000000000f7 |
| preset_volume 24 | f0020500010000000a0101040200010200000000000108000000000000f7 |
| preset_volume 25 | f0030300010000000a0101040200010200000000000109000000000000f7 |
| preset_volume 26 | f0000900010000000a010104020001020000000000010a000000000000f7 |
| preset_volume 27 | f0010f00010000000a010104020001020000000000010b000000000000f7 |
| preset_volume 28 | f0070d00010000000a010104020001020000000000010c000000000000f7 |
| preset_volume 29 | f0060b00010000000a010104020001020000000000010d000000000000f7 |
| preset_volume 30 | f0050100010000000a010104020001020000000000010e000000000000f7 |
| preset_volume 31 | f0040700010000000a010104020001020000000000010f000000000000f7 |
| preset_volume 32 | f0030c00010000000a0101040200010200000000000200000000000000f7 |
| preset_volume 33 | f0020a00010000000a0101040200010200000000000201000000000000f7 |
| preset_volume 34 | f0010000010000000a0101040200010200000000000202000000000000f7 |
| preset_volume 35 | f0000600010000000a0101040200010200000000000203000000000000f7 |
| preset_volume 36 | f0060400010000000a0101040200010200000000000204000000000000f7 |
| preset_volume 37 | f0070200010000000a0101040200010200000000000205000000000000f7 |
| preset_volume 38 | f0040800010000000a0101040200010200000000000206000000000000f7 |
| preset_volume 39 | f0050e00010000000a0101040200010200000000000207000000000000f7 |
| preset_volume 40 | f0080c00010000000a0101040200010200000000000208000000000000f7 |
| preset_volume 41 | f0090a00010000000a0101040200010200000000000209000000000000f7 |
| preset_volume 42 | f00a0000010000000a010104020001020000000000020a000000000000f7 |
| preset_volume 43 | f00b0600010000000a010104020001020000000000020b000000000000f7 |
| preset_volume 44 | f00d0400010000000a010104020001020000000000020c000000000000f7 |
| preset_volume 45 | f00c0200010000000a010104020001020000000000020d000000000000f7 |
| preset_volume 46 | f00f0800010000000a010104020001020000000000020e000000000000f7 |
| preset_volume 47 | f00e0e00010000000a010104020001020000000000020f000000000000f7 |
| preset_volume 48 | f0050b00010000000a0101040200010200000000000300000000000000f7 |
| preset_volume 49 | f0040d00010000000a0101040200010200000000000301000000000000f7 |
| preset_volume 50 | f0070700010000000a0101040200010200000000000302000000000000f7 |
| preset_volume 51 | f0060100010000000a0101040200010200000000000303000000000000f7 |
| preset_volume 52 | f0000300010000000a0101040200010200000000000304000000000000f7 |
| preset_volume 53 | f0010500010000000a0101040200010200000000000305000000000000f7 |
| preset_volume 54 | f0020f00010000000a0101040200010200000000000306000000000000f7 |
| preset_volume 55 | f0030900010000000a0101040200010200000000000307000000000000f7 |
| preset_volume 56 | f00e0b00010000000a0101040200010200000000000308000000000000f7 |
| preset_volume 57 | f00f0d00010000000a0101040200010200000000000309000000000000f7 |
| preset_volume 59 | f00d0100010000000a010104020001020000000000030b000000000000f7 |
| preset_volume 60 | f00b0300010000000a010104020001020000000000030c000000000000f7 |
| preset_volume 61 | f00a0500010000000a010104020001020000000000030d000000000000f7 |
| preset_volume 62 | f0090f00010000000a010104020001020000000000030e000000000000f7 |
| preset_volume 63 | f0080900010000000a010104020001020000000000030f000000000000f7 |
| preset_volume 64 | f0060900010000000a0101040200010200000000000400000000000000f7 |
| preset_volume 65 | f0070f00010000000a0101040200010200000000000401000000000000f7 |
| preset_volume 66 | f0040500010000000a0101040200010200000000000402000000000000f7 |
| preset_volume 67 | f0050300010000000a0101040200010200000000000403000000000000f7 |
| preset_volume 68 | f0030100010000000a0101040200010200000000000404000000000000f7 |
| preset_volume 69 | f0020700010000000a0101040200010200000000000405000000000000f7 |
| preset_volume 70 | f0010d00010000000a0101040200010200000000000406000000000000f7 |
| preset_volume 71 | f0000b00010000000a0101040200010200000000000407000000000000f7 |
| preset_volume 72 | f00d0900010000000a0101040200010200000000000408000000000000f7 |
| preset_volume 73 | f00c0f00010000000a0101040200010200000000000409000000000000f7 |
| preset_volume 74 | f00f0500010000000a010104020001020000000000040a000000000000f7 |
| preset_volume 75 | f00e0300010000000a010104020001020000000000040b000000000000f7 |
| preset_volume 76 | f0080100010000000a010104020001020000000000040c000000000000f7 |
| preset_volume 77 | f0090700010000000a010104020001020000000000040d000000000000f7 |
| preset_volume 78 | f00a0d00010000000a010104020001020000000000040e000000000000f7 |
| preset_volume 79 | f00b0b00010000000a010104020001020000000000040f000000000000f7 |
| preset_volume 80 | f0000e00010000000a0101040200010200000000000500000000000000f7 |
| preset_volume 81 | f0010800010000000a0101040200010200000000000501000000000000f7 |
| preset_volume 82 | f0020200010000000a0101040200010200000000000502000000000000f7 |
| preset_volume 83 | f0030400010000000a0101040200010200000000000503000000000000f7 |
| preset_volume 84 | f0050600010000000a0101040200010200000000000504000000000000f7 |
| preset_volume 85 | f0040000010000000a0101040200010200000000000505000000000000f7 |
| preset_volume 86 | f0070a00010000000a0101040200010200000000000506000000000000f7 |
| preset_volume 87 | f0060c00010000000a0101040200010200000000000507000000000000f7 |
| preset_volume 88 | f00b0e00010000000a0101040200010200000000000508000000000000f7 |
| preset_volume 89 | f00a0800010000000a0101040200010200000000000509000000000000f7 |
| preset_volume 90 | f0090200010000000a010104020001020000000000050a000000000000f7 |
| preset_volume 91 | f0080400010000000a010104020001020000000000050b000000000000f7 |
| preset_volume 92 | f00e0600010000000a010104020001020000000000050c000000000000f7 |
| preset_volume 93 | f00f0000010000000a010104020001020000000000050d000000000000f7 |
| preset_volume 94 | f00c0a00010000000a010104020001020000000000050e000000000000f7 |
| preset_volume 95 | f00d0c00010000000a010104020001020000000000050f000000000000f7 |
| preset_volume 96 | f00a0700010000000a0101040200010200000000000600000000000000f7 |
| preset_volume 97 | f00b0100010000000a0101040200010200000000000601000000000000f7 |
| preset_volume 98 | f0080b00010000000a0101040200010200000000000602000000000000f7 |
| preset_volume 99 | f0090d00010000000a0101040200010200000000000603000000000000f7 |
| preset_volume 100 | f00f0f00010000000a0101040200010200000000000604000000000000f7 |
INPUT GAIN
| Input gain | Sysex |
|---|---|
| -20db | f00a0d00010000000a0101010100010003000000000e0c000000000000f7 |
| -19db | f00b0b00010000000a0101010100010003000000000e0d000000000000f7 |
| -18db | f0080100010000000a0101010100010003000000000e0e000000000000f7 |
| -17db | f0090700010000000a0101010100010003000000000e0f000000000000f7 |
| -16db | f0020200010000000a0101010100010003000000000f00000000000000f7 |
| -15db | f0030400010000000a0101010100010003000000000f01000000000000f7 |
| -14db | f0000e00010000000a0101010100010003000000000f02000000000000f7 |
| -13db | f0010800010000000a0101010100010003000000000f03000000000000f7 |
| -12db | f0070a00010000000a0101010100010003000000000f04000000000000f7 |
| -11db | f0060c00010000000a0101010100010003000000000f05000000000000f7 |
| -10db | f0050600010000000a0101010100010003000000000f06000000000000f7 |
| -9db | f0040000010000000a0101010100010003000000000f07000000000000f7 |
| -8db | f0090200010000000a0101010100010003000000000f08000000000000f7 |
| -7db | f0080400010000000a0101010100010003000000000f09000000000000f7 |
| -6db | f00b0e00010000000a0101010100010003000000000f0a000000000000f7 |
| -5db | f00a0800010000000a0101010100010003000000000f0b000000000000f7 |
| -4db | f00c0a00010000000a0101010100010003000000000f0c000000000000f7 |
| -3db | f00d0c00010000000a0101010100010003000000000f0d000000000000f7 |
| -2db | f00e0600010000000a0101010100010003000000000f0e000000000000f7 |
| -1db | f00f0000010000000a0101010100010003000000000f0f000000000000f7 |
| 0db | f0020100010000000a0101010100010003000000000000000000000000f7 |
| 1db | f0030700010000000a0101010100010003000000000001000000000000f7 |
| 2db | f0000d00010000000a0101010100010003000000000002000000000000f7 |
| 3db | f0010b00010000000a0101010100010003000000000003000000000000f7 |
| 4db | f0070900010000000a0101010100010003000000000004000000000000f7 |
| 5db | f0060f00010000000a0101010100010003000000000005000000000000f7 |
| 6db | f0050500010000000a0101010100010003000000000006000000000000f7 |
| 7db | f0040300010000000a0101010100010003000000000007000000000000f7 |
| 8db | f0090100010000000a0101010100010003000000000008000000000000f7 |
| 9db | f0080700010000000a0101010100010003000000000009000000000000f7 |
| 10db | f00b0d00010000000a010101010001000300000000000a000000000000f7 |
| 11db | f00a0b00010000000a010101010001000300000000000b000000000000f7 |
| 12db | f00c0900010000000a010101010001000300000000000c000000000000f7 |
| 13db | f00d0f00010000000a010101010001000300000000000d000000000000f7 |
| 14db | f00e0500010000000a010101010001000300000000000e000000000000f7 |
| 15db | f00f0300010000000a010101010001000300000000000f000000000000f7 |
| 16db | f0040600010000000a0101010100010003000000000100000000000000f7 |
| 17db | f0050000010000000a0101010100010003000000000101000000000000f7 |
| 18db | f0060a00010000000a0101010100010003000000000102000000000000f7 |
| 19db | f0070c00010000000a0101010100010003000000000103000000000000f7 |
| 20db | f0010e00010000000a0101010100010003000000000104000000000000f7 |
SCREEN BRIGHTNESS
| Brightness (Gp5) (reset at restart) | Sysex |
|---|---|
| 1% | F00C0E00010000000a0101010100030002000000000001000000000000F7 |
| 25% | F0010900010000000a0101010100030002000000000109000000000000F7 |
| 50% | F0050D00010000000a0101010100030002000000000302000000000000F7 |
| 75% | F00C0900010000000a010101010003000200000000040b000000000000F7 |
| 100% | F00D0500010000000a0101010100030002000000000604000000000000F7 |
| Brightness (Gp50) | Sysex |
|---|---|
| LOW | F0040700010000000A0101010100020009000000000000000000000000F7 |
| MID | F0050100010000000A0101010100020009000000000001000000000000F7 |
| HIGH | F0060B00010000000A0101010100020009000000000002000000000000F7 |